Diversity
Measuring Progress
U.S. Diversity Overview 2006
Gender
All U.S. Associates
| Number of Associates | % | |
|---|---|---|
| Total | 1,357,561 | 100% |
| Male | 531,159 | 39.13% |
| Female | 826,402 | 60.87% |
To view breakdowns by job category and EEO-1 comparison, click a gender group above.
Ethnicity
All U.S. Associates
| Number of Associates | % | |
|---|---|---|
| Total | 1,357,561 | 100% |
| White | 907,540 | 66.85% |
| Minority | 450,021 | 33.15% |
To view breakdowns by job category and EEO-1 comparison, click an ethnicity group above.
Minority U.S. Associates
| Number of Associates | % | |
|---|---|---|
| Total | 450,021 | 100% |
| African American | 237,592 | 52.80% |
| Hispanic | 154,834 | 34.41% |
| Asian | 41,900 | 9.31% |
| American Indian | 15,695 | 3.49% |
To view breakdowns by job category and EEO-1 comparison, click an ethnicity group above.
